English Finnish

Match

Winner Allen
Best of 11 frames

Allen
4 - 3
Lisowski

Statistics

311 Total points 207
82 Balls potted 61
60 Highest break 47
4 Fouls 6
Frame # Started Ended Duration Frame score Winner
7 23.03.2019 12:34 12:40 0:06:33 60 - 9 Allen
6 23.03.2019 12:18 12:34 0:08:28 23 - 67 Lisowski
5 23.03.2019 12:09 12:18 0:09:27 66 - 14 Allen
4 23.03.2019 11:58 12:09 0:10:23 28 - 49 Lisowski
3 23.03.2019 11:50 11:58 0:08:07 72 - 16 Allen
2 23.03.2019 11:41 11:50 0:08:39 61 - 5 Allen
1 23.03.2019 11:34 11:41 0:07:31 1 - 47 Lisowski
 
Views 2
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request