English Finnish

Match

Winner Trump
Best of 39 frames

Trump
11 - 9
Allen

Statistics

864 Total points 684
244 Balls potted 178
93 Highest break 78
13 Fouls 11
Frame # Started Ended Duration Frame score Winner
20 13.10.2019 19:48 11:18 0:14:15 55 - 7 Trump
19 13.10.2019 19:08 19:48 0:24:02 47 - 43 Trump
18 13.10.2019 18:42 19:08 0:21:06 80 - 24 Trump
17 13.10.2019 18:24 18:42 0:12:50 60 - 0 Trump
16 13.10.2019 18:08 18:24 0:13:35 15 - 85 Allen
15 13.10.2019 15:38 18:08 0:13:05 62 - 4 Trump
14 13.10.2019 14:39 15:38 0:16:32 0 - 38 Allen
13 13.10.2019 14:20 14:39 0:16:55 24 - 59 Allen
12 13.10.2019 14:00 14:20 0:13:45 61 - 0 Trump
11 13.10.2019 13:31 14:00 0:24:37 50 - 23 Trump
10 11.10.2019 21:00 13:31 0:13:12 58 - 4 Trump
9 11.10.2019 20:42 21:00 0:12:55 32 - 61 Allen
8 11.10.2019 20:11 20:42 0:29:33 19 - 63 Allen
7 11.10.2019 19:47 20:11 0:16:58 12 - 58 Allen
6 09.10.2019 20:42 19:47 0:23:53 31 - 57 Allen
5 09.10.2019 20:20 20:42 0:15:49 15 - 75 Allen
4 09.10.2019 19:54 20:20 0:21:52 33 - 58 Allen
3 08.10.2019 20:46 19:54 0:23:02 63 - 17 Trump
2 08.10.2019 20:07 20:46 0:15:29 97 - 0 Trump
1 08.10.2019 19:56 20:07 0:09:30 50 - 8 Trump
 
Views 3
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request