English Finnish

Match

Winner Trump
Best of 39 frames

Trump
11 - 9
Allen

Statistics

0 Total points 0
0 Balls potted 0
0 Highest break 0
0 Fouls 0
Frame # Started Ended Duration Frame score Winner
20 19.10.2019 11:20 11:20 0:00:02 0 - 0 Trump
19 19.10.2019 11:20 11:20 0:00:00 0 - 0 Trump
18 19.10.2019 11:20 11:20 0:00:00 0 - 0 Trump
17 19.10.2019 11:20 11:20 0:00:00 0 - 0 Trump
16 19.10.2019 11:20 11:20 0:00:01 0 - 0 Allen
15 19.10.2019 11:20 11:20 0:00:02 0 - 0 Trump
14 19.10.2019 11:20 11:20 0:00:01 0 - 0 Allen
13 19.10.2019 11:20 11:20 0:00:00 0 - 0 Allen
12 19.10.2019 11:20 11:20 0:00:01 0 - 0 Trump
11 19.10.2019 11:20 11:20 0:00:00 0 - 0 Trump
10 19.10.2019 11:20 11:20 0:00:00 0 - 0 Trump
9 19.10.2019 11:20 11:20 0:00:00 0 - 0 Allen
8 19.10.2019 11:20 11:20 0:00:01 0 - 0 Allen
7 19.10.2019 11:20 11:20 0:00:00 0 - 0 Allen
6 19.10.2019 11:20 11:20 0:00:00 0 - 0 Allen
5 19.10.2019 11:20 11:20 0:00:02 0 - 0 Allen
4 19.10.2019 11:20 11:20 0:00:01 0 - 0 Allen
3 19.10.2019 11:20 11:20 0:00:00 0 - 0 Trump
2 19.10.2019 11:19 11:20 0:00:00 0 - 0 Trump
1 19.10.2019 11:19 11:19 0:00:01 0 - 0 Trump
 
Views 3
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request