English Finnish

Match

Winner ERDEM USTA
Best of 21 frames

ERDEM USTA
6 - 5
MATHEW STEVENS

Statistics

192 Total points 182
48 Balls potted 53
34 Highest break 45
3 Fouls 8
Frame # Started Ended Duration Frame score Winner
11 04.03.2021 18:13 18:25 0:10:07 64 - 57 ERDEM USTA
10 04.03.2021 18:13 18:13 0:00:00 0 - 0 ERDEM USTA
9 04.03.2021 17:47 18:13 0:00:02 0 - 0 MATHEW STEVENS
8 04.03.2021 17:33 17:47 0:12:10 78 - 58 ERDEM USTA
7 04.03.2021 17:20 17:33 0:12:48 50 - 67 MATHEW STEVENS
6 04.03.2021 17:20 17:20 0:00:00 0 - 0 ERDEM USTA
5 04.03.2021 17:20 17:20 0:00:00 0 - 0 ERDEM USTA
4 04.03.2021 17:20 17:20 0:00:00 0 - 0 MATHEW STEVENS
3 04.03.2021 17:20 17:20 0:00:00 0 - 0 MATHEW STEVENS
2 04.03.2021 17:20 17:20 0:00:00 0 - 0 MATHEW STEVENS
1 04.03.2021 17:20 17:20 0:00:00 0 - 0 ERDEM USTA
 
Views 3
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request