English Finnish

Match

Winner BİLLY JOE CASTLE
Best of 37 frames

ERDEM USTA
8 - 10
BİLLY JOE CASTLE

Statistics

533 Total points 531
145 Balls potted 121
70 Highest break 51
23 Fouls 17
Frame # Started Ended Duration Frame score Winner
18 06.04.2021 17:42 17:49 0:05:32 29 - 57 BİLLY JOE CASTLE
17 06.04.2021 17:33 17:42 0:05:26 32 - 49 BİLLY JOE CASTLE
16 06.04.2021 17:28 17:33 0:03:45 35 - 25 ERDEM USTA
15 06.04.2021 17:21 17:28 0:04:57 13 - 40 BİLLY JOE CASTLE
14 06.04.2021 17:14 17:21 0:04:41 70 - 4 ERDEM USTA
13 06.04.2021 15:01 17:14 0:06:21 34 - 35 BİLLY JOE CASTLE
12 06.04.2021 14:55 15:01 0:04:39 16 - 40 BİLLY JOE CASTLE
11 06.04.2021 14:48 14:55 0:06:00 47 - 23 ERDEM USTA
10 06.04.2021 14:40 14:48 0:05:13 30 - 1 ERDEM USTA
9 06.04.2021 11:58 14:40 0:04:42 17 - 43 BİLLY JOE CASTLE
8 05.04.2021 23:12 11:58 0:00:03 0 - 0 ERDEM USTA
7 05.04.2021 23:04 23:12 0:03:39 1 - 56 BİLLY JOE CASTLE
6 05.04.2021 22:57 23:04 0:06:22 41 - 37 ERDEM USTA
5 05.04.2021 22:21 22:57 0:04:24 66 - 0 ERDEM USTA
4 05.04.2021 22:12 22:21 0:06:26 25 - 25 BİLLY JOE CASTLE
3 05.04.2021 22:05 22:12 0:06:18 30 - 43 BİLLY JOE CASTLE
2 05.04.2021 21:59 22:05 0:05:21 37 - 2 ERDEM USTA
1 05.04.2021 21:53 21:59 0:06:04 10 - 51 BİLLY JOE CASTLE
 
Views 3
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request