English Finnish

Match

Winner Judd Tramp
Best of 37 frames

Judd Tramp
10 - 7
Allister Carter

Statistics

1133 Total points 798
315 Balls potted 216
116 Highest break 103
15 Fouls 11
Frame # Started Ended Duration Frame score Winner
17 15.10.2023 17:07 17:22 0:15:02 122 - 0 Judd Tramp
16 15.10.2023 16:48 17:07 0:15:43 57 - 74 Allister Carter
15 15.10.2023 16:17 16:48 0:28:28 62 - 46 Judd Tramp
14 15.10.2023 15:32 16:17 0:28:39 76 - 43 Judd Tramp
13 15.10.2023 15:13 15:32 0:16:28 25 - 76 Allister Carter
12 15.10.2023 14:59 15:13 0:11:42 75 - 31 Judd Tramp
11 15.10.2023 14:45 14:59 0:10:40 83 - 1 Judd Tramp
10 15.10.2023 12:56 14:45 0:16:24 116 - 14 Judd Tramp
9 15.10.2023 12:10 12:56 0:39:39 48 - 77 Allister Carter
8 15.10.2023 11:33 12:10 0:34:09 47 - 75 Allister Carter
7 15.10.2023 11:14 11:33 0:15:51 0 - 68 Allister Carter
6 15.10.2023 10:57 11:14 0:13:59 27 - 80 Allister Carter
5 15.10.2023 10:27 10:57 0:19:18 105 - 30 Judd Tramp
4 15.10.2023 10:05 10:27 0:18:32 84 - 24 Judd Tramp
3 15.10.2023 09:31 10:05 0:31:13 88 - 56 Judd Tramp
2 15.10.2023 09:17 09:31 0:12:22 0 - 103 Allister Carter
1 15.10.2023 09:02 09:17 0:14:07 118 - 0 Judd Tramp
 
Views 5
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request