English Finnish

Match

Winner SNOOKER 42
Best of 17 frames

MONK42
3 - 5
SNOOKER 42

Statistics

391 Total points 378
104 Balls potted 102
16 Highest break 18
25 Fouls 25
Frame # Started Ended Duration Frame score Winner
8 23.08.2025 10:55 21:25 0:26:00 37 - 63 SNOOKER 42
7 22.08.2025 20:00 10:55 0:22:49 44 - 48 SNOOKER 42
6 21.08.2025 11:06 20:00 0:27:00 35 - 56 SNOOKER 42
5 20.08.2025 20:31 11:06 0:21:12 58 - 21 MONK42
4 20.08.2025 11:29 20:31 0:32:11 45 - 55 SNOOKER 42
3 19.08.2025 20:34 11:29 0:21:06 65 - 41 MONK42
2 19.08.2025 13:55 20:34 0:25:42 65 - 47 MONK42
1 19.08.2025 13:22 13:55 0:33:12 42 - 47 SNOOKER 42
 
Views 2
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request